
Results 2006
Individual results
Top 10 male runners
| Name | Position | Time | Team |
| Chris Smith | 1 | 00:15:22 | Limelight Projects |
| Richard Burney | 2 | 00:15:23 | Adidas UK Ltd |
| Stuart Major | 3 | 00:15:35 | Legal & General |
| Chris Beecham | 4 | 00:15:46 | Practical Law Company |
| Will Grant | 5 | 00:15:55 | BBC Radio News |
| Duncan Marsden | 6 | 00:16:04 | Baker & McKenzie LLP |
| Michael Boucher | 7 | 00:16:23 | London Underground Ltd |
| Nicholas Hodges | 8 | 00:16:30 | Legal & General |
| David Hall | 9 | 00:16:48 | Diamond Trading Co Ltd |
| James Parker | 10 | 00:16:48 | Lawrence Graham |
Top 10 female runners
| Name | Position | Time | Team |
| Karen Ellison | 58 | 00:18:32 | Richards Butler LLP |
| Sarah Brew | 76 | 00:18:49 | Bird & Bird |
| Deyanira Rivera Luna | 94 | 00:19:03 | JPMorgan |
| Kate Swanson | 102 | 00:19:07 | City Of London Police |
| Katherine Morgan | 107 | 00:19:10 | HM Treasury |
| Rosalie Uphill | 108 | 00:19:10 | Career Legal |
| Lisa Jacobs | 135 | 00:19:26 | Linklaters |
| Lorna Kelly | 143 | 00:19:33 | Credit Suisse |
| Pippa Major | 164 | 00:19:45 | Legal & General |
| Gowry Hodge | 174 | 00:19:49 | Dundas & Wilson LLP |
Team results
Industry results
Last year's results