
| Name | Position | Time | Team |
|---|---|---|---|
| Phil Wicks | 1 | 00:14:18 | Legal & General |
| Chris Beecham | 2 | 00:15:32 | Practical Law Company |
| James McMullan | 3 | 00:15:35 | KPMG |
| Stuart Major | 4 | 00:15:42 | Legal & General |
| Paul Olivera | 5 | 00:15:46 | Mayer Brown International LLP |
| Nick Hodges | 6 | 00:15:50 | Legal & General |
| Huw Lobb | 7 | 00:15:55 | Accenture |
| Alaster Neil Macdonald Stewart | 8 | 00:15:58 | Macquarie Group |
| Shane Snow | 9 | 00:16:11 | Transport Direct - MED |
| Dave Alcock | 10 | 00:16:12 | Unilever UKCR |
| Name | Position | Time | Team |
|---|---|---|---|
| Deya Rivera Luna | 78 | 00:18:21 | JPMorgan |
| Emma Smith | 94 | 00:18:33 | Jones Day |
| Karen Ellison | 103 | 00:18:36 | Reed Smith |
| Emily Gelder | 112 | 00:18:44 | Davis Polk & Wardwell |
| Gowry Hodge | 169 | 00:19:20 | Dundas & Wilson LLP |
| Kate Swanson | 179 | 00:19:23 | City of London Police |
| Rowena Grundy | 189 | 00:19:27 | Clyde & Co |
| Alison Hamlett | 206 | 00:19:36 | Triathlete's World Magazine MED |
| Catherine Lee | 227 | 00:19:46 | Triathlete's World Magazine MED |
| Karima Hudson | 267 | 00:20:01 | Lawrence Graham LLP |
These results are provisional and subject to ratification.
These results are provisional and subject to ratification.